Who Are the Us House of Representatives for Florida
From Ballotpedia
Jump to: navigation, search
Florida was admitted as the 27th state to the Us of America on March 3, 1845. Every bit of Feb 2022, a full of 157 individuals have represented Florida in the U.Southward. House.
Electric current members
The current members of the U.S. Firm from Florida are:
Part | Proper noun | Political party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Firm Florida District 1 | Matt Gaetz | Republican | Jan three, 2017 | January 3, 2023 |
U.S. House Florida District 2 | Neal Dunn | Republican | January three, 2017 | Jan 3, 2023 |
U.S. Firm Florida District 3 | Kat Cammack | Republican | January 3, 2021 | January 3, 2023 |
U.S. Business firm Florida District 4 | John Rutherford | Republican | January 3, 2017 | January 3, 2023 |
U.S. Business firm Florida Commune 5 | Alfred Lawson | Democratic | January iii, 2017 | January 3, 2023 |
U.S. House Florida District 6 | Michael Waltz | Republican | January 3, 2019 | January 3, 2023 |
U.S. House Florida District 7 | Stephanie Murphy | Autonomous | January iii, 2017 | January 3, 2023 |
U.S. Business firm Florida District viii | Bill Posey | Republican | January 3, 2013 | Jan 3, 2023 |
U.Due south. House Florida District 9 | Darren Soto | Democratic | January 3, 2017 | Jan 3, 2023 |
U.Southward. House Florida District ten | Val Demings | Autonomous | January 3, 2017 | January 3, 2023 |
U.S. House Florida Commune xi | Daniel Webster | Republican | January three, 2017 | January three, 2023 |
U.S. House Florida District 12 | Gus M. Bilirakis | Republican | January iii, 2013 | January 3, 2023 |
U.S. Business firm Florida District xiii | Charlie Crist | Democratic | January three, 2017 | January 3, 2023 |
U.S. Firm Florida Commune xiv | Kathy Brush | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House Florida Commune 15 | Scott Franklin | Republican | Jan 3, 2021 | January iii, 2023 |
U.Southward. House Florida District 16 | Vern Buchanan | Republican | January three, 2013 | Jan 3, 2023 |
U.South. Firm Florida District 17 | Greg Steube | Republican | January 3, 2019 | January 3, 2023 |
U.S. House Florida District 18 | Brian Mast | Republican | January three, 2017 | January 3, 2023 |
U.S. Firm Florida District xix | Byron Donalds | Republican | January 3, 2021 | January 3, 2023 |
U.S. House Florida District 20 | Sheila Cherfilus-McCormick | Democratic | Jan 18, 2022 | January 3, 2023 |
U.Due south. Business firm Florida District 21 | Lois Frankel | Democratic | January 3, 2017 | January iii, 2023 |
U.Due south. House Florida District 22 | Theodore E. Deutch | Democratic | January 3, 2017 | Jan 3, 2023 |
U.Due south. Business firm Florida District 23 | Debbie Wasserman Schultz | Democratic | January 3, 2013 | January iii, 2023 |
U.S. Business firm Florida District 24 | Frederica Due south. Wilson | Democratic | January three, 2013 | Jan iii, 2023 |
U.S. Firm Florida District 25 | Mario Diaz-Balart | Republican | Jan three, 2003 | January three, 2023 |
U.S. Firm Florida Commune 26 | Carlos Gimenez | Republican | January iii, 2021 | Jan 3, 2023 |
U.S. House Florida District 27 | Maria Elvira Salazar | Republican | January 3, 2021 | January three, 2023 |
District map
Historical representatives
The following individuals were elected to the U.S. House from Florida.
2000s
Historical Representation to the U.Due south. Firm by Party in the 2000s from Florida | ||||
---|---|---|---|---|
Party | Full | |||
Autonomous | 20 | |||
Republican | 40 | |||
Full Representatives | 60 |
Representatives to the U.S. House in Florida 2000s
Representatives to the U.S. House from Florida | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
Ric Keller | Republican | 2001-2009 | ||||||
Adam Putnam | Republican | 2001-2011 | ||||||
Jeff Miller | Republican | 2001-2017 | ||||||
Ander Crenshaw | Republican | 2001-2017 | ||||||
Katherine Harris | Republican | 2003-2007 | ||||||
Tom Feeney | Republican | 2003-2009 | ||||||
Ginny Brown-Waite | Republican | 2003-2011 | ||||||
Kendrick Meek | Democratic | 2003-2011 | ||||||
Mario Diaz-Balart | Republican | 2003-present | ||||||
Connie Mack Four | Republican | 2005-2013 | ||||||
Debbie Wasserman Schultz | Democratic | 2005-present | ||||||
Tim Mahoney | Democratic | 2007-2009 | ||||||
Ron Klein | Democratic | 2007-2011 | ||||||
Gus Bilirakis | Republican | 2007-present | ||||||
Vern Buchanan | Republican | 2007-present | ||||||
Kathy Castor | Democratic | 2007-nowadays | ||||||
Alan Grayson | Democratic | 2009-2011 and 2013-2017 | ||||||
Suzanne Kosmas | Democratic | 2009-2011 | ||||||
Bill Posey | Republican | 2009-present | ||||||
Tom Rooney | Republican | 2009-2019 | ||||||
Ted Deutch | Democratic | 2010-present | ||||||
Allen West | Republican | 2011-2013 | ||||||
David Rivera | Republican | 2011-2013 | ||||||
Sandy Adams | Republican | 2011-2013 | ||||||
Steve Southerland 2 | Republican | 2011-2015 | ||||||
Daniel Webster | Republican | 2011-present | ||||||
Richard Nugent | Republican | 2011-2017 | ||||||
Dennis Ross | Republican | 2011-2019 | ||||||
Frederica Wilson | Democratic | 2011-nowadays | ||||||
Ted Yoho | Republican | 2013-2021 | ||||||
Joe Garcia | Democratic | 2013-2015 | ||||||
Trey Radel | Republican | 2013-2014 | ||||||
Patrick Murphy | Democratic | 2013-2017 | ||||||
Ron DeSantis | Republican | 2013-2018 | ||||||
Lois Frankel | Democratic | 2013-present | ||||||
David Jolly | Republican | 2014-2017 | ||||||
Curt Clawson | Republican | 2014-2017 | ||||||
Gwen Graham | Democratic | 2015-2017 | ||||||
Carlos Curbelo | Republican | 2015-2019 | ||||||
Matt Gaetz | Republican | 2017-present | ||||||
Val Demings | Democratic | 2017-nowadays | ||||||
Charlie Crist | Democratic | 2017-nowadays | ||||||
Brian Mast | Republican | 2017-present | ||||||
Francis Rooney | Republican | 2017-2021 | ||||||
Neal Dunn | Republican | 2017-nowadays | ||||||
John Rutherford | Republican | 2017-present | ||||||
Alfred Lawson | Democratic | 2017-present | ||||||
Stephanie Murphy | Democratic | 2017-nowadays | ||||||
Darren Soto | Republican | 2017-present | ||||||
Michael Waltz | Republican | 2019-present | ||||||
Ross Spano | Republican | 2019-2021 | ||||||
Greg Steube | Republican | 2019-present | ||||||
Debbie Mucarsel-Powell | Autonomous | 2019-2021 | ||||||
Donna Shalala | Democratic | 2019-2021 | ||||||
Kat Cammack | Republican | 2021-nowadays | ||||||
Scott Franklin | Republican | 2021-present | ||||||
Byron Donalds | Republican | 2021-present | ||||||
Carlos Gimenez | Republican | 2021-present | ||||||
Maria Elvira Salazar | Republican | 2021-present | ||||||
Sheila Cherfilus-McCormick | Autonomous | 2022-present |
1900s
Historical Representation to the U.S. House by Political party in the 1900s from Florida | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 54 | |||
Republican | 25 | |||
Total Representatives | 79 |
Representatives to the U.Due south. House in Florida 1900s
Representatives to the U.S. House from Florida | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
William Bailey Lamar | Democratic | 1903-1909 | ||||||
Frank Clark | Autonomous | 1905-1925 | ||||||
Dannite H. Mays | Democratic | 1909-1913 | ||||||
Claude L'Engle | Democratic | 1913-1915 | ||||||
Emmett Wilson | Autonomous | 1913-1917 | ||||||
William J. Sears | Democratic | 1915-1929, 1933-1937 | ||||||
Walter Kehoe | Democratic | 1917-1919 | ||||||
Herbert J. Drane | Democratic | 1917-1933 | ||||||
John H. Smithwick | Autonomous | 1919-1927 | ||||||
Robert A. Dark-green | Autonomous | 1925-1944 | ||||||
Tom A. Yon | Democratic | 1927-1933 | ||||||
Ruth Bryan Owen | Autonomous | 1929-1933 | ||||||
J. Marker Wilcox | Democratic | 1933-1939 | ||||||
Millard F. Caldwell | Democratic | 1933-1941 | ||||||
J. Hardin Peterson | Democratic | 1933-1951 | ||||||
Joe Hendricks | Democratic | 1937-1949 | ||||||
Pat Cannon | Democratic | 1939-1947 | ||||||
Robert L. F. Sikes | Democratic | 1941-1944, 1945-1979 | ||||||
Emory H. Price | Democratic | 1943-1949 | ||||||
Dwight L. Rogers | Democratic | 1945-1954 | ||||||
George Smathers | Democratic | 1947-1951 | ||||||
Albert S. Herlong, Jr. | Autonomous | 1949-1969 | ||||||
Charles Edward Bennett | Democratic | 1949-1993 | ||||||
Chester B. McMullen | Autonomous | 1951-1953 | ||||||
William C. Lantaff | Autonomous | 1951-1955 | ||||||
Courtney W. Campbell | Democratic | 1953-1955 | ||||||
Donald Ray Matthews | Democratic | 1953-1967 | ||||||
James A. Haley | Democratic | 1953-1977 | ||||||
William C. Cramer | Republican | 1955-1971 | ||||||
Paul Rogers | Democratic | 1955-1979 | ||||||
Dante Fascell | Autonomous | 1955-1993 | ||||||
Edward Gurney | Republican | 1963-1969 | ||||||
Don Fuqua | Democratic | 1963-1987 | ||||||
Claude Pepper | Democratic | 1963-1989 | ||||||
Sam Gibbons | Democratic | 1963-1997 | ||||||
J. Herbert Burke | Republican | 1967-1979 | ||||||
Louis Frey, Jr. | Republican | 1969-1979 | ||||||
William Five. Chappell, Jr. | Autonomous | 1969-1989 | ||||||
C.West. Neb Immature | Republican | 1971-2014 | ||||||
Bill Gunter | Democratic | 1973-1975 | ||||||
Louis A. Bafalis | Republican | 1973-1983 | ||||||
William Lehman | Democratic | 1973-1993 | ||||||
Richard Kelly | Republican | 1975-1981 | ||||||
Andy Republic of ireland | Republican | 1977-1993 | ||||||
Edward J. Stack | Democratic | 1979-1981 | ||||||
Dan Mica | Democratic | 1979-1989 | ||||||
Bill Nelson | Democratic | 1979-1991 | ||||||
Earl Dewitt Hutto | Democratic | 1979-1995 | ||||||
Bill McCollum | Republican | 1981-2001 | ||||||
E. Clay Shaw, Jr. | Republican | 1981-2007 | ||||||
Connie Mack | Republican | 1983-1989 | ||||||
Buddy MacKay | Democratic | 1983-1989 | ||||||
Lawrence J. Smith | Democratic | 1983-1993 | ||||||
Tom Lewis | Republican | 1983-1995 | ||||||
Michael Bilirakis | Republican | 1983-2007 | ||||||
James West. Grant | Autonomous | 1987-1991 | ||||||
Craig T. James | Republican | 1989-1993 | ||||||
Harry Johnston | Democratic | 1989-1997 | ||||||
Porter Goss | Republican | 1989-2004 | ||||||
Ileana Ros-Lehtinen | Republican | 1989-2019 | ||||||
Cliff Stearns | Republican | 1989-2013 | ||||||
Jim Bacchus | Democratic | 1991-1995 | ||||||
Douglas Peterson | Autonomous | 1991-1997 | ||||||
Charles T. Canady | Republican | 1993-2001 | ||||||
Tillie One thousand. Fowler | Republican | 1993-2001 | ||||||
Carrie P. Meek | Democratic | 1993-2003 | ||||||
Dan Miller | Republican | 1993-2003 | ||||||
Karen Thurman | Democratic | 1993-2003 | ||||||
Peter Deutsch | Democratic | 1993-2005 | ||||||
Lincoln Diaz-Balart | Republican | 1993-2011 | ||||||
Corrine Brownish | Democratic | 1993-2017 | ||||||
John Mica | Republican | 1993-2017 | ||||||
Alcee Hastings | Autonomous | 1993-2021 | ||||||
Joe Scarborough | Republican | 1995-2001 | ||||||
Mark Foley | Republican | 1995-2006 | ||||||
Dave Weldon | Republican | 1995-2009 | ||||||
Jim Davis | Democratic | 1997-2007 | ||||||
Robert Wexler | Democratic | 1997-2010 | ||||||
Allen Boyd | Democratic | 1997-2011 |
1800s
Historical Representation to the U.S. Firm by Political party in the 1800s from Florida | ||||
---|---|---|---|---|
Party | Total | |||
Whig | 1 | |||
Democratic | xiii | |||
Republican | 4 | |||
Total Representatives | 18 |
Representatives to the U.Due south. House from Florida | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Political party | Years Served | ||||||
Edward Carrington Cabell | Whig | 1845-1846, 1847-1853 | ||||||
William Henry Brockenbrough | Democratic | 1846-1847 | ||||||
Augustus Maxwell | Democratic | 1853-1857 | ||||||
George Sydney Hawkins | Autonomous | 1857-1861 | ||||||
Charles M. Hamilton | Republican | 1868-1871 | ||||||
Josiah T. Walls | Republican | 1871-1876 | ||||||
Silas L. Niblack | Democratic | 1873 | ||||||
William J. Purman | Republican | 1873-1877 | ||||||
Jesse J. Finley | Democratic | 1876-1877, 1879, 1881-1882 | ||||||
Horatio Bisbee, Jr. | Republican | 1877-1879, 1881-1885 | ||||||
Robert H. M. Davidson | Democratic | 1877-1891 | ||||||
Noble A. Hull | Democratic | 1879-1881 | ||||||
Charles Dougherty | Democratic | 1885-1889 | ||||||
Robert Bullock | Democratic | 1889-1893 | ||||||
Stephen Mallory 2 | Democratic | 1891-1895 | ||||||
Charles Merian Cooper | Democratic | 1893-1897 | ||||||
Stephen Yard. Sparkman | Democratic | 1895-1917 | ||||||
Robert Wyche Davis | Democratic | 1897-1905 |
External links
- U.S. Firm Historical representation by country
See as well
- U.Due south. Business firm
- List of United states Senators from Florida
Senators
Representatives
Republican Political party (xviii)
Democratic Party (11)
Vacancies (1)
Country of Florida Tallahassee (uppercase) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
Government | Who represents me? | U.S. President | U.South. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/List_of_United_States_Representatives_from_Florida
0 Response to "Who Are the Us House of Representatives for Florida"
Post a Comment